CTLE
Laboratory > Thermal
Coeficiente de expansión lineal | |
The Coefficient of Thermal Expansion is the rate change in the size of an object with the rate change in the temperature. It generally measures the fractional change in the size of the object with the change in the temperature keeping the pressure constant. There are several types of thermal coefficients that are developed such as linear, volumetric and area thermal coefficients Changes in length compared to the original length (Δℓ / ℓ0) called linear expansion |
Linear Temperature Expansion Coefficient | (10-6 m/(m K))*) |
ABS (Acrylonitrile butadiene styrene) thermoplastic | 73,8 |
ABS -glass fiber-reinforced | 30,4 |
Acetals | 106,5 |
Acetal - glass fiber-reinforced | 39,4 |
Acrylic | 75 |
Calcium | 22,3 |
Caoutchouc | 66 - 69 |
Celluloid | 100 |
Cellulose acetate (CA) | 130 |
Cellulose acetate butynate (CAB) | 96 - 171 |
Cellulose nitrate (CN) | 80 - 120 |
Chlorinated polyvinylchloride (CPVC) | 66,6 |
Ethylene ethyl acrylate (EEA) | 205 |
Ethylene vinyl acetate (EVA) | 180 |
Fluoroethylene propylene (FEP) | 135 |
Glass, hard | 5,9 |
Glass, Pyrex | 4 |
Glass, plate | 9 |
Gold | 14,2 |
Graphite, pure (Carbon) | 41792 |
Magnesium | 25 |
Mica | 3 |
Nylon, Type 11, molding and extruding compound | 100 |
Nylon, Type 12, molding and extruding compound | 80,5 |
Nylon, Type 6, cast | 85 |
Nylon, Type 6/6, molding compound | 80 |
Plastics | 40 - 120 |
Polyacrylonitrile | 70 |
Polyallomer | 91,5 |
Polyamide (PA) | 110 |
Polybutylene (PB) | 130 |
Polycarbonate (PC) | 70,2 |
Polycarbonate - glass fiber-reinforced | 21,5 |
Polyester | 123,5 |
Polyester - glass fiber-reinforced | 25 |
Polyethylene (PE) | 200 |
Polyethylene (PE) - High Molecular Weight | 108 |
Polyethylene terephthalate (PET) | 59,4 |
Polyphenylene - glass fiber-reinforced | 35,8 |
Polypropylene (PP), unfilled | 100 - 200 |
Polypropylene - glass fiber-reinforced | 32 |
Polystyrene (PS) | 70 |
Polysulfone (PSO) | 55,8 |
Polyurethane (PUR), rigid | 57,6 |
Polyvinyl chloride (PVC) | 50,4 |
Polyvinylidene fluoride (PVDF) | 127,8 |
Quartz | 0,77 - 1,4 |
Silicon | 3 |
Silicon Carbide | 2,77 |
Vinyl Ester | 16 - 22 |
Vulcanite | 63,6 |
Wax | 42036 |
Wood, parallel to grain | 3 |
Wood, across (perpendicular) to grain | 30 |
*) m/m inch/inch |